Pt100 Sensor 3 Core RTD Mi Cable Ss316/304
Mineral Insulated Thermocouple Cable is inslulated by Mgo.MgO Insulated Cable is a good choice for high temperature probr fabrication,is widly applied in industry.Mineral insulated Thermocouple Cable is high temperature resistance,anti-corrosion,anti-oxidation,rapid heat reponse.
II. 3 core RTD (pt100) mi cable Specification
1. Mineral insulated thermocouple Cable
2. metal sheathed
3. Duplx/ single
4. Material :312/316/ inconel 600
5. 1 year warranty
III.3 core RTD (pt100) mi cable:
1. metal sheathed inert magnesium-oxide insulated thermocouple cable.
2. used to fabricate thermocouple probes and high temperature thermocouple extension wire.
3. can be welded, brazed, bent, coiled or formed.
4. Durable and withstands vibration under high temperatures and pressures.
Type for Sheath Wire Type K
Product Name | Code | Type | Shaeth Material | Outside Dia. | Temperature |
NiCr-NiSi /NiCr-NiAl | KK | K | SS304 SS316 | 0.5-1.0 | 400 |
1.5-3.2 | 600 | ||||
4.0-8.0 | 800 | ||||
SS310 Inconel600 | 0.5-1.0 | 500 | |||
1.5-3.2 | 800 | ||||
4.0-6.4 | 900 | ||||
8.0-12.7 | 1000 | ||||
NiCrSi-NiSi | NK | N | SS304 SS316 | 0.5-1.0 | 400 |
1.5-3.2 | 600 | ||||
4.0-8.0 | 800 | ||||
SS310 Inconel600 | 0.5-1.0 | 500 | |||
1.5-3.2 | 800 | ||||
4.0-6.4 | 900 | ||||
8.0-12.7 | 1000 | ||||
NiCr-Konstantan | EK | E | SS304 SS316 | 0.5-1.0 | 400 |
1.5-3.2 | 600 | ||||
4.0-8.0 | 800 | ||||
Fe-Konstantan | JK | J | SS304 SS316 | 0.5-1.0 | 400 |
1.5-3.2 | 600 | ||||
4.0-8.0 | 800 | ||||
Cu-Konstantan | TK | T | SS304 SS316 | 0.5-1.0 | 400 |
1.5-3.2 | 600 | ||||
4.0-8.0 | 800 | ||||
RhPt10-Ph | SK | S | Inconel600 | 6.0-12.7 | 1100 |
Accuracy for Sheath Wire Type K
Type | Class I | Class II | ||
Accuracy | Temp.Range | Accuracy | Temp.Range | |
K | ±1.5℃ | -40~375℃ | ±2.5℃ | -40~375℃ |
±0.4% | 375℃-1000℃ | ±0.75% | 375℃-1000℃ | |
N | ±1.5℃ | -40~375℃ | ±2.5℃ | -40~375℃ |
±0.4% | 375℃-1000℃ | ±0.75% | 375℃-1000℃ | |
E | ±1.5℃ | -40~375℃ | ±2.5℃ | -40~375℃ |
±0.4% | 375℃-800℃ | ±0.75% | 375℃-800℃ | |
J | ±1.5℃ | -40~375℃ | ±2.5℃ | -40~375℃ |
±0.4% | 375℃-800℃ | ±0.75% | 375℃-800℃ | |
T | ±0.5℃ | -40~125℃ | ±1.0℃ | -40~125℃ |
±0.4% | 125℃-350℃ | ±0.75% | 125℃-350℃ | |
S | 0-1100℃ | ±1.0℃ | 0-1100℃ | ±1.5℃ |
Product Pictures
Order Notice:
1. Accurate quotation. |
2. Confirm the price, trade term, lead time, payment term etc. |
3. LEADKIN sales send the Proforma Invoice with LEADKIN seal. |
4. Customer arranges the payment for deposit and sends us bank slip. |
5. Middle Production-send photos to show the production line which you can see your products in . Confirm the estimated delivery time again. |
6. End Production-Mass production products photos. |
7. Clients make payment for balance and LEADKIN ships the goods. Inform the tracking number and check the status for clients. |
8. The order is finished perfectly when you receive the goods and get satisfied with them . |
9. Feedback to LEADKIN about Quality , Service, Market Feedback & Suggestion. And we will do better . |