Product Name | Code | Type | Sheath Material | Outside Dia. | Temperature |
---|---|---|---|---|---|
NiCr-NiSi /NiCr-NiAl | KK | K | SS304 SS316 | 0.5-1.0 1.5-3.2 4.0-8.0 | 400 600 800 |
SS310 Inconel600 | 0.5-1.0 1.5-3.2 4.0-6.4 8.0-12.7 | 500 800 900 1000 | |||
NiCrSi-NiSi | NK | N | SS304 SS316 | 0.5-1.0 1.5-3.2 4.0-8.0 | 400 600 800 |
NiCr-Konstantan | EK | E | SS304 SS316 | 0.5-1.0 1.5-3.2 4.0-8.0 | 400 600 800 |
Fe-Konstantan | JK | J | SS304 SS316 | 0.5-1.0 1.5-3.2 4.0-8.0 | 400 600 800 |
Cu-Konstantan | TK | T | SS304 SS316 | 0.5-1.0 1.5-3.2 4.0-8.0 | 400 600 800 |
RhPt10-Ph | SK | S | Inconel600 | 6.0-12.7 | 1100 |
Note: Different temperature measuring media and service conditions have an impact on the service life and temperature range of armored thermocouples. The data in the table is only recommended data.
Type | Class I | Class II |
---|---|---|
K | ±1.5℃ (-40~375℃) ±0.4% (375℃-1000℃) | ±2.5℃ (-40~375℃) ±0.75% (375℃-1000℃) |
N | ±1.5℃ (-40~375℃) ±0.4% (375℃-1000℃) | ±2.5℃ (-40~375℃) ±0.75% (375℃-1000℃) |
E | ±1.5℃ (-40~375℃) ±0.4% (375℃-800℃) | ±2.5℃ (-40~375℃) ±0.75% (375℃-800℃) |
J | ±1.5℃ (-40~375℃) ±0.4% (375℃-800℃) | ±2.5℃ (-40~375℃) ±0.75% (375℃-800℃) |
T | ±0.5℃ (-40~125℃) ±0.4% (125℃-350℃) | ±1.0℃ (-40~125℃) ±0.75% (125℃-350℃) |
S | 0-1100℃ ±1.0℃ | 0-1100℃ ±1.5℃ |
Thermocouple Connections: MI cables are commonly used to connect thermocouples to temperature measurement devices in applications such as furnaces, kilns, and chemical processing plants.
Instrumentation: Suitable for connecting various instruments in process control systems, including pressure, flow, and level sensors.
Oil and Gas Industry: Employed in drilling operations, pipelines, and refineries to monitor temperatures in extreme environments.
Power Generation: Used in turbines, boilers, and other critical components where precise temperature measurement is essential for safety and efficiency.
HVAC Systems: Applied in heating, ventilation, and air conditioning systems for accurate temperature monitoring and control.
We add heat shrink tubing and plastic film to ensure high insulated resistance. Except marking notes, we also provide pass cards and test reports for every coil cable.
We have high-quality professional products, as well as advanced product lines and equipment. All of our products comply with international quality standards and are greatly appreciated in various markets worldwide. We continuously update our products and improve our production systems to meet increasing market demands.